S.N. | INFRASTRUCTURE DETAIL | VALUE |
1 | Total Number Of Sites Of The School | 02 |
2 | Total Area Of School | 772 SQM. |
3 | Total Number Of Small Sized Rooms | 10 |
4 | Total Number Of Large Sized Rooms | 22 |
5 | Total Number Of Library | 01 |
6 | Total Number Of Female Rest Rooms | 01 |
7 | Total Number Of Water Purifiers | 02 |
8 | Total Number Of Fire Extinguishers | 16 |
9 | Total Number Of Computers | 06 |
10 | Does The School Have Boundary Walls ? | YES |
SCHOOL CAMPUS LOCATION
Situated at A-30/14B/17, Main Road, Maujpur, Delhi-110053, the School is spread over bigger area with Spacious Rooms, Labs and Activity Rooms. It is at Main Road as well as just nearest to the Delhi Metro Railway Station.